Search for an experience or jump to a page
Solo game developer trying to make some good games for your enjoyment.
Own and group experiences
8 via groups
by Chillz Studios
by Popular Marketplace
by Lemof Studio
by Chillz Studios
Sorted by live players. Includes experiences published through groups this developer owns or has a developer-level role in. Growth needs a few snapshots of history.
| # | Experience | Playing | 24h | Visits | Rating | Created |
|---|---|---|---|---|---|---|
1 | Build A Boat For TreasureChillz Studios | 12.9K | – | 5.2B | 93.4% | Nov 2, 2016 |
2 | Pickaxe Tycoon ⛏️Popular Marketplace | 713 | – | 49M | 99% | Apr 25, 2026 |
3 | [W4] +1 Muscle Per SquatLemof Studio | 28 | – | 555.8K | 89.6% | Jun 24, 2026 |
4 | Revenge of the Slimes 2Chillz Studios | 16 | – | 5.7M | 86.8% | Jun 17, 2025 |
5 | REVENGE OF THE SLIMES!!!Chillz Studios | 4 | – | 82.3M | 83.5% | Apr 7, 2016 |
6 | Sneak Past BigfootChillz Studios | 0 | – | 9K | 59.4% | Apr 6, 2026 |
7 | [Beta] Marble MakerChillz Studios | 0 | – | 9.3M | 55.2% | Jul 30, 2017 |
8 | Mr. Cube The Boss Battle!Chillz Studios | 0 | – | 25.2M | 76.1% | Jul 21, 2016 |
Places luckyducky has created that are not on their public profile: prototypes, test servers and unlisted experiences.
Unlock private-place discovery, group edit-access scouting and everything else in Pro.
Upgrade to ProEvery group luckyducky is a member of, with the role held and how confident we are that it can edit the group's experiences.
Pro members see each group and role, including lower-confidence memberships that are not folded into the portfolio above.
Upgrade to Pro