Official chart
Trending Music Experiences
Roblox's Trending Music Experiences sort with 19 experiences. Rank arrows compare with Sep 3, 2026, 10:30 PM.
Updated
Advertisement
| # | Experience | Playing | 1h | 24h | Visits | Rating |
|---|---|---|---|---|---|---|
1 | πSweet and lovely: Role Playπ§LynaVallejosGaming | 51 | β | β | 8.3M | 78.8% |
2 | Sprunkiracerxe | 88 | -17.8% | β | 6.8M | 82.8% |
3 | π Guess the KPOP!CheeseNPizza | 132 | +15.8% | β | 5.3M | 88.3% |
4 | [π΅] Project : RUSHERaster*kris | 366 | +7% | β | 37.2M | 93.2% |
5 | Kpop Demon Hunters RPKpop Demon Hunterss | 758 | +5.4% | β | 174.2M | 92% |
6 | Sprunki RoleplayPurrzslop | 149 | +2.8% | β | 12.7M | 85.7% |
7 | Sprunki RP 3D Roleplay [MUSTARD!]Slunki Games | 84 | β | β | 7.3M | 95% |
8 | π [LEMONADE] RH Dance StudioRH Studios | 583 | -0.7% | β | 89.9M | 92.4% |
9 | Rockstar Gymnastics and Cheer Playground π£Rockstar Gymnastics | 39 | β | β | 38.3M | 76.7% |
10 | [πΆ] Incredible Bloxspecil studios Deluxe | 776 | -0.3% | β | 55.9M | 92.3% |
11 | LITE Rebates - [FLAKE PC] - BETAInnovation HUB | 61 | β | β | 5.4M | 76.5% |
12 | vivid memory - cozy house [showcase/RP]Soggy frog gang | 133 | +26.7% | β | 8.7M | 96.8% |
13 | [MONEYMONEYMONEY] Trend City RP πΆOofMayy Studios | 1.6K | +6.4% | β | 37M | 93.3% |
14 | 20 | β | β | 4.6M | 79.2% | |
15 | [π] EPIC: The Musical [OPEN TECH]C.L. StudioWorks | 129 | +9.3% | β | 4.2M | 95.8% |
16 | Sprunki RP 3D [SUMMER]Pranki Studios | 128 | +2.4% | β | 59.9M | 80.9% |
17 | Chipeo's Choir 2.0Gabrielchipeord | 395 | +6.2% | β | 8.4M | 87.5% |
18 | 100 Players Musical ChairsCleanrot | 273 | +1.1% | β | 203.9M | 85.4% |
19 | π€ My Singing BrainrotLOL Beats Game | 109 | +14.7% | β | 301.9M | 96.7% |
Advertisement